| |
Index
|
|
Brechungsindex
Die Originalseite finden Sie
hier.
|
Indexwerte:
| Benzol | 1,49 |
| Bleisulfid (PbS, bei 590 nm) | 3,90 |
| Celluloseacetat (CA) | 1,48 |
| COC (ein Kunststoff) | 1,533 |
| Diamant | 2,47 |
| Eis | 1,31 |
| Epoxidharz | 1,60 |
| Ethanol | 1,37 |
| Flintglas | 1,60 |
| Flussspat | 1,43 |
| Glas | 1,5-1,9 |
| Kronglas | 1,51 |
| Luft (bodennah) | 1,000292 |
| Magnesiumfluorid | 1,38 |
| Menschl. Augenlinse | 1,35...1,42 |
| Menschl. Epidermis | 1,45 |
| Organische Brillengläser | 1,5-1,74 |
| Plexiglas (PMMA) | 1,49 |
| PMMI (ein Kunststoff) | 1,534 |
| Polycarbonat (PC) | 1,58 |
| Polystyrol (PS) | 1,58 |
| Quarz | 1,54 |
| Quarzglas | 1,46 |
| Rubin | 1,76 |
| Schwefel | 2,00 |
| Steinsalz | 1,54 |
| Tetrachlorkohlenstoff | 1,46 |
| Titandioxid (Anatas) | 2,52 |
| Titandioxid (Rutil) | 2,71 |
| Titandioxid (Rutil, 590 nm) | 3,10 |
| Vakuum | 1,00 |
| Wasser | 1,33 |
| Zinksulfid | 2,30 |
| Zirkon | 1,92 |
| |
- back to top -
|
|